Five Foldable D Poster LED Displays Shipped to Australia
Project Specification
| Item | Details |
|---|---|
| Destination | Australia |
| Product Model | Dposter |
| Application | Stage and Events |
| Total Quantity | 5 units |
| Packaging | Flight cases |
Display Configurations
| Use | Pixel Pitch | Technology | Brightness | Quantity |
|---|---|---|---|---|
| Indoor | P1.86 | COB | 800 cd/m² | 2 |
| Indoor | P1.538 | COB | 800 cd/m² | 1 |
| Indoor | P1.25 | COB | 800 cd/m² | 1 |
| Outdoor | P2 | GOB | 5000 cd/m² | 1 |
Project Gallery




Dazzview shipped five foldable D Poster LED displays to Australia for stage use. The order included four indoor COB units and one outdoor P2 GOB unit. The displays fold down for packing, which reduces the space they take up in transit and can shorten packing time and lower shipping costs.




Jay
Niki
Selena