Flexible Rental LED Display
Flexible rental LED display is a creative rental LED cabinet which can be made into different special shape for stage of events/shows.
Flexible rental LED display is a creative rental LED cabinet which can be made into different special shape for stage of events/shows.
Product Name: Flexible Rental LED Display
Product Model: DK Series
Product Description:
Dimension: 500x500mm
Weight: 7.5kg/pc
Pixel Pitch Indoor: P2.6, P2.9, P3.9
Pixel Pitch Outdoor: P2.9, P3.9, P4.8
Features:
1. Fast Lock
2. High Compatibility
3. Flexible Cabinet
4. High Flatness
5. Excellent Positioning System
6. Ultra Slim and Light Weight
7.5kg/pc Light weight , 500x500mm cabinet size and simple wonderful design is guarantee the screen easy to be used to build a creative video wall for the show/event/exhibition.
Only need to lock one time for the up and down cabinet, it’s easy to assemble the cabinets.
With 8pcs cabinets, it can be made into a round/circle.
The 500x500mm cabinet can be made into inner and outer curved with the soft module and curved lock smart design.
Aging test is guarantee the quality and visual effect of rental LED display.
The flexible rental LED screen can be hanged in a creative wave shape, in can be made into both concave and convex as you want.
DK series is a popular rental LED display screen solution which suitable to be used for different show, event, concert, music live, carnival, campaign…wherever opening space with event needed.
| Specification | |||||
| Model No. | DK2.6 | DK2.9 | DK3.9 | DK(O)3.9 | DK(O)4.8 |
| Pixel Pitch | 2.6mm | 2.976mm | 3.9mm | 3.9mm | 4.8mm |
| LED Type | SMD1515 | SMD2020 | SMD2020 | SMD1921 | SMD1921 |
| Pixel configuration | 1R1G1B | ||||
| Size of module(W*H) | 250mmx250mm | ||||
| Resolution of module(W*H) | 96×96 | 84×84 | 64×64 | 64×64 | 52×52 |
| Density | 147456dots/㎡ | 112,896dots/㎡ | 65536dots/㎡ | 65536dots/㎡ | 43264dots/㎡ |
| Cabinet material | Die-casting Alu | ||||
| Size of cabinet(W*H) | 500mmx500mm | ||||
| Weight of cabinet | 7.5KG | ||||
| Best viewing distance | >2.6m | >2.9m | >4m | >4m | >5m |
| Best viewing angle | 140° | ||||
| Brightness | 1100cd/㎡ | 1100cd/㎡ | 1100cd/㎡ | 5000cd/㎡ | 5000cd/㎡ |
| Maximum power consumption | 650W/㎡ | 650W/㎡ | 650W/㎡ | 650W/㎡ | 650W/㎡ |
| Average power consumption | 200W/㎡ | 200W/㎡ | 200W/㎡ | 200W/㎡ | 200W/㎡ |
| Driving method | 1/32 scanning | 1/28 scanning | 1/16 scanning | 1/16 scanning | 1/13 scanning |
| Gray scale | 16 bits | ||||
| Refresh frequency | 3840Hz | ||||
| IP grade | IP43 | IP43 | IP43 | IP65 | IP65 |
| Colors | 16777216 | ||||
| Color temperature | 6500-9500k | ||||
| Driving device | Constant current | ||||
| Working voltage | AC220V/110V±10% | ||||
| Working temperature | —20℃~50℃±10% | ||||
| MTBF | >10,000 hours | ||||
| Frame frequency | 60Hz | ||||
| Life Span | 100,000 hours | ||||
